Global vs. Doing It Yourself
Occasionally, people question whether it would be easier, or cheaper, trying to organise their own working holiday rather than travelling through The Global Work & Travel Co. - So, we've put together this nice little comparison chart based on traveller feedback and market research to show how much easier, cheaper, and less risky it is to travel through the best in the business!
![]() |
|||
|---|---|---|---|
| Pre-organised / Included | Cost | Things to Organise Yourself | Cost / Time (Average) |
| Job opportunity before departure | Included | Missed out wages while finding a job | $2800 ‐ $3200 / 4‐6 Wks |
| Airfares w/ free date changes to sync with job commencement | Included | Sourcing your own airfares | $1500 ‐ $3000 / 2 Hrs |
| Travel Insurance (Excess Free) | Included | Sourcing your own Travel Insurance ‐Fully comprehensive for 12 months |
$1300 ‐ $2500 / 2 Hrs |
| Airport Transfer | Included | Organising transport from airport to city | $60 / 30 Mins |
| First 5 Nights Accommodation | Included | Hostel accom. until earning money | $500 ‐ $900, 4‐6 weeks |
| Mobile/Cell Phone w/ Credit | Included | Buying a mobile/cell phone + credit for potential employers to call you on | $100+ / 1 Hr |
| Tour of Arrival City | Included | Taking a tour to become accustomed with the city | $70 / 1 Hr |
| Orientation Session | Included | Learning about what there is to do & see, can/can’t do, using public transport, laws, nightlife etc. on your own | 3 weeks for basic understanding |
| Assistance w/ Bank Account & Tax | Included | Finding a bank, the tax office & applying | 3 Hrs |
| Help Finding Permanent Accommodation | Included | Learning about local accommodation procedures & finding a place to call home | 2‐3 Wks |
| Assistance w/ Visa Application | Included |
Finding the right place to apply for Visa Getting charged by 3rd party online visa company |
$160 / 2 Hrs $250 ‐ $500 / 30 Mins |
| On‐going support & access to Local Resource Centre | Included | Losing your job & missing out on income while finding a second job |
$1500 ‐ $2500 / 3-5 Weeks |
|
Time, risk & hassle for you Not receiving job opp. pre‐departure |
Extremely minimal! Refundable |
Time, risk & hassle for you Underestimating costs & returning home |
Very High Total below is lost / 25% of people |
| TOTAL | $4,000 ‐ $6,000 (Depending on chosen airfares & travel insurance) | TOTAL | $7,300 ‐ $12,570 (Excl. food & drinks, socialising/partying & public transport to job interviews +$500 ‐$1500) |



